NDC Servicing per Airline
Overview of NDC servicing per airline
| Order Split | Refunds | Rebooks | Rebook with EMDs | Refund Disrupted Orders | Rebook Disrupted Orders | NDC Agency Portal | Help Desk |
---|---|---|---|---|---|---|---|---|
BA | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ||
IB | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ||
AF/KL | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
LHG | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
VY | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
AY | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ||
A3/OA | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | A3 Help Desk | |
TK | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ||
SQ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ||
QF | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
AA | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
UA | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
HA | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
EK | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
AV | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | Inhouse | |
CM | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ||
LA | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | Inhouse | |
BT | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | Inhouse | |
AER | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Inhouse | |
TAP | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| |
LOT | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | Inhouse |
##Servicing terminology
Order Split - division of passengers who are booked in one reservation into several reservations
Automated Refund - refund tool that simplifies the refund process by calculating the refund and applying the appropriate penalties automatically without human intervention
Automated Rebook - tool to rebook the passenger on an alternative flight by canceling the previous flight and automatically reissuing the new ticket
Managing Disrupted Orders - possibility to manage (refund or rebook) order with disrupted flight
Updated on: 27/05/2025
Thank you!