Passenger Data changes per Airline
Post booking changes (On hold & Ticketed orders) in passenger details are supported by several providers. You can find an overview of what each airline allows below.
*Only when order is On-hold
➕ = Add
✏️ = Modify
❌ = Not available
Airline | Title | Name | Surname | DOB | Gender | Documents | FFN | Contact Details | Corporate Loyalty Program |
---|---|---|---|---|---|---|---|---|---|
A3 | ❌ | ❌ | ❌ | ✏️ | ✏️ | ➕✏️ | ❌ | ❌ | ❌ |
AA | ❌ | ✏️ | ✏️ | ✏️ | ✏️ | ✏️ | ❌ | ❌ | ❌ |
AFKL | ✏️ | ✏️ | ✏️ | ❌ | ❌ | ➕✏️ | ❌ | ❌ | ❌ |
BA | ✏️ | ✏️ | ✏️* | ❌ | ❌ | ➕✏️ | ➕✏️ | ❌ | ➕✏️ |
LHG | ❌ | ❌ | ❌ | ✏️ | ❌ | ✏️ | ❌ | ❌ | ❌ |
CM | ✏️* | ✏️* | ✏️ | ✏️* | ✏️ | ➕✏️ | ❌ | ❌ | ❌ |
HA | ❌ | ✏️ | ✏️ | ❌ | ❌ | ✏️ | ❌ | ❌ | ❌ |
IB | ✏️ | ✏️ | ❌ | ✏️ | ❌ | ❌ | ❌ | ➕✏️ | ❌ |
UA | |||||||||
QF | ❌ | ✏️ | ✏️ | ✏️ | ❌ | ✏️ | ❌ | ❌ | ❌ |
QR | ❌ | ❌ | ✏️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
*Only when order is On-hold
➕ = Add
✏️ = Modify
❌ = Not available
Updated on: 20/05/2024
Thank you!