Special Fares per Airline
Unlock exclusive airline content for your agency using BookingPad's 'Preset' function. Easily create templates for various fare types to access Special Fares per airline:
How to apply for activation on the airline's side.
IB automatically activates all special fares when it activates NDC content by default.
If you are unable to find the special fares in your IAG portal, and therefore also in Booking Pad, you should contact IB directly at this email address: IBNDC.Support@iberia.es
If you are not aware of how to load the special presets fare previously validated by the airline, you can open a ticket with us through our Support Channel.
Iberia
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator Deferred | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Tour Operator Semi-Deferred | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Visit Friends and Family | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Disney | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Sport | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Humanitarian | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Marine | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Entertainment | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
How to apply for activation on the airline's side.
IB automatically activates all special fares when it activates NDC content by default.
If you are unable to find the special fares in your IAG portal, and therefore also in Booking Pad, you should contact IB directly at this email address: IBNDC.Support@iberia.es
If you are not aware of how to load the special presets fare previously validated by the airline, you can open a ticket with us through our Support Channel.
British Airways
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator Deferred | IIT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Tailor Mader Fares | TIM, CHD, YAD, INF | 758 | N/A | Priv (758) |
Private Fares | PFA, CHD, YAD, INF | 758 | N/A | Priv (758) |
Marine Fares | SEA, CHD, YAD, INF | 758 | N/A | Priv (758) |
TMC NETT fares | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Lufthansa
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
Student Fares | STU, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
JCB Fares | JCB, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
Marine Fares | SEA, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
PEP Fares | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | NEGO/PP20 |
Air France/KLM
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | IIT, CHD, YAD, INF or INN | 758 | Account ID (e.g. 123456) | Priv (758) |
Tour Operator | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Tour Operator | IIT, CHD, YAD, INF or INN | 758 | N/A | Priv (758) |
Tour Operator | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Ethnic Fares/VFR | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Disney Fares/TD | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Marine Fares | SEA, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Trade Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Singapore Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
JCB Fares | JCB, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
VFR Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Emirates
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT/ITX, CHD, YAD, INF | N/A | Contract ID (e.g. VFN2/NETITNXX) | N/A |
Tailor Made Fares | ADT, CHD, YAD, INF | N/A | Contract ID | N/A |
IGHS Fares | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. IHI3) | N/A |
Ethnic Fares/VFR | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. VFR2/NETVFNXX) | N/A |
Ethnic Fares/VFR | ADT, CHD/CNN, YAD/GBE, INF | N/A | Contract ID (e.g. VFA2) | VFA2 |
Cruise Fares | JCB, CHD, YAD, INF | N/A | Contract ID (e.g. ASE2) | N/A |
Finnair
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Marine Fares | SEA, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Copa Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Negotiated Fares | PFA, CHD, YAD, INF | N/A | Contract ID (e.g. WTEST) | N/A |
LATAM Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT, CHD, YAD, INF | 758 | Account ID (e.g. C000987/CHTG/AB1234) | Priv (758) |
Private Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. C000987/CHTG/AB1234) | Priv (758) |
VFR Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. C000987/CHTG/AB1234) | Priv (758) |
Private Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. PYMES) | Priv (758) |
Aegean Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Marine Fares | SEA, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (749) |
LOT Polish Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Negotiated Fares | ADT, CHD, YAD, INF | N/A | Promo Code (e.g. BWXX) | N/A |
Turkish Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Negotiated Fares | ADT, CHD, YAD, INF | N/A | Account Code (eg. XXXXXX) | Nego (749) |
Corporate Fares | ADT, CHD, YAD, INF | N/A | Account Code (eg. XXXXXX) | Corp (70F) |
VFR Fares | VFR | N/A | Account Code (eg. XXXXXX) | Priv (758) |
Updated on: 13/02/2025
Thank you!