Special Fares per Airline
Iberia
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator Deferred | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Tour Operator Semi-Deferred | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Visit Friends and Family | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
British Airways
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator Deferred | IIT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Tailor Mader Fares | TIM, CHD, YAD, INF | 758 | N/A | Priv (758) |
Private Fares | PFA, CHD, YAD, INF | 758 | N/A | Priv (758) |
Marine Fares | SEA, CHD, YAD, INF | 758 | N/A | Priv (758) |
TMC NET fares | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Lufthansa
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
Student Fares | STU, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
JCB Fares | JCB, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
Marine Fares | SEA, CHD, YAD, INF | N/A | Contract ID (e.g. 123456) | N/A |
Air France/KLM
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | IIT, CHD, YAD, INF or INN | 758 | Account ID (e.g. 123456) | Priv (758) |
Tour Operator | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Tour Operator | IIT, CHD, YAD, INF or INN | 758 | N/A | Priv (758) |
Tour Operator | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Ethnic Fares/VFR | ADT, CHD, YAD, INF | 758 | N/A | Priv (758) |
Disney Fares/TD | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Marine Fares | SEA, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Trade Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Singapore Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
JCB Fares | JCB, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
VFR Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Emirates
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ITX, CHD, YAD, INF | N/A | Contract ID (e.g. VFN2) | N/A |
Tailor Made Fares | ADT, CHD, YAD, INF | N/A | Contract ID | N/A |
IGHS Fares | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. IHI3) | N/A |
Ethnic Fares/VFR | ADT, CHD, YAD, INF | N/A | Contract ID (e.g. VFR2) | N/A |
Ethnic Fares/VFR | ADT, CHD/CNN, YAD/GBE, INF | N/A | Contract ID (e.g. VFA2) | N/A |
Cruise Fares | JCB, CHD, YAD, INF | N/A | Contract ID (e.g. ASE2) | N/A |
Finnair
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Marine Fares | SEA, CHD, YAD, INF | 758 | Account ID (e.g. 123456) | Priv (758) |
Copa Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Negotiated Fares | PFA, CHD, YAD, INF | N/A | Contract ID (e.g. WTEST) | N/A |
LATAM Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Tour Operator | ADT, CHD, YAD, INF | 758 | Account ID (e.g. C000987/CHTG/AB1234) | Priv (758) |
Private Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. C000987/CHTG/AB1234) | Priv (758) |
VFR Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. C000987/CHTG/AB1234) | Priv (758) |
Private Fares | ADT, CHD, YAD, INF | 758 | Account ID (e.g. PYMES) | Priv (758) |
Aegean Airlines
Type/Name | PTCs | Shop Preference | Qualifier | Output |
---|---|---|---|---|
Marine Fares | SEA, CHD, YAD, INF | 749 | Nego (749) |
Updated on: 30/10/2024
Thank you!